Thermoluminescence and Optically Stimulated Luminescence
| TIME | ACTIVITY |
| 08:00–09:00 | Registration |
| 09:00–09:30 | Opening Ceremony |
| 09:30–10:15 | Invited Lecture |
| 10:15–10:45 | ☕ Coffee Break |
| 10:45–11:45 | Oral Session – Basic Physics |
| 11:45–13:30 | 🥗 Lunch |
| 13:30–14:00 | Technical Presentation – Rotunda Scientific Technologies |
| 14:00–14:45 | Invited Lecture |
| 14:45–17:00 | Oral Session – Thermoluminescence Characteristics |
| TIME | ACTIVITY |
| 09:00–09:45 | Invited Lecture |
| 09:45–10:15 | Oral Presentations |
| 10:15–10:45 | ☕ Coffee Break |
| 10:45–11:45 | Oral Session – Advances in Detector and Measurement Techniques |
| 11:45–13:30 | 🥗 Lunch |
| 13:30–14:00 | Technical Presentation |
| 14:00–14:45 | Invited Lecture |
| 14:45–15:30 | Oral Presentations |
| 15:30–16:00 | ☕ Coffee Break |
| 16:00–18:00 | Poster Session I & Exhibition |
| 18:00 – 19:00 | Meeting of SBDeS Members |
| TIME | ACTIVITY |
| 09:00–09:45 | Invited Lecture |
| 09:45–10:30 | Oral Presentations |
| 10:30–11:00 | ☕ Coffee Break |
| 11:00–12:15 | Oral Session – Medical and Biological Dosimetry |
| 12:15–14:00 | 🥗 Lunch |
| 14:00–15:30 | Invited Lecture |
| 15:30–16:00 | ☕ Coffee Break |
| 16:00–18:00 | Poster Session II & Exhibition |
| 19:30 | Conference Dinner |
| TIME | ACTIVITY |
| 09:00–09:45 | Invited Lecture |
| 09:45–10:30 | Oral Presentations |
| 10:30–11:00 | ☕ Coffee Break |
| 11:00–11:45 | Oral Session – High Dose Dosimetry and Industrial Applications |
| 11:45–13:30 | 🥗 Lunch |
| 13:30–14:00 | Invited Lecture |
| 14:00–15:00 | Oral Presentations |
| 15:00–15:30 | ☕ Coffee Break |
| 15:30–16:00 | Tribute to Professors Helen Khoury & Linda Caldas |
| 16:00–17:00 | Closing Ceremony |

Medical Physics Department, University of Wisconsin, University of Wisconsin (USA)
Title: Partial Volume TLD Dosimetry using pre-Clinical x-ray Beams

Chemistry Department, Williams College (USA)
Title: The Place of Electron Spin Resonance (ESR) Dating among Modern Dating Methods

Rhodes University Department of Physics and Electronics, Faculty of Science (South Africa)
Title: The role of quiescent and active charge traps in phototransferred thermoluminescence

Head of the Radiation Protection Service, Department of Radiology and Physical Medicine Faculty of Medicine, University of Málaga (Spain)
Title: Radon Dose Assessment and Radiation Protection: Challenges for the Protection of Workers and the Public

Departamento de Tecnología Médica. Facultad de Ciencias de la Salud. Universidad de Tarapacá (Chile)
Title: Los desafíos éticos de la protección radiológica en procedimientos de imagenología médica

Departamento de Física da Faculdade de Filosofia, Ciências e Letras de Ribeirão Preto - University of São Paulo (Brazil)
Title: 3D Dosimetry with Gels for Medical Applications

Materials Science and Engineering Department, Clemson University (USA)
Title: Engineering the Luminescence of Al2O3 for Radiation Dosimetry

Instituto de Fisica, UNAM, Mexico City, Mexico
Title: Radiation dosimetry from a fundamental quantum mechanics perspective
Interested in the event? Have any questions? Let us know. Complete the form below and our support team will reach you back.
The information submitted will only be used by the event´s organizers as a means of contact with you.













Subscribe to receive firsthand news of the event.
© 2026 All rights reserved